NAS TerraMaster F5-221, Intel Dual-core CPU 2GHz, RAM 2GB, 5 HDD bays
Processor | |
Processor Model | Intel Celeron J3355 |
Processor Architecture | X.86 64-bit |
Processor Frequency | Dual Core 2.0GHz (Max burst up to 2.5GHz) |
Hardware Encryption Engine | √ |
Hardware Transcoding Engine | H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 |
Memory | |
System Memory | 2GB |
Pre-installed Memory module | / |
Total Memory Slot Number | 1 |
Maximum Supported Memory | 10 GB (2GB + 8 GB) |
Note | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
Storage | |
Disk Slot Number | 5 |
Compatible Drive types | 3.5″ SATA HDD |
2.5″ SATA HDD | |
2.5″ SATA SSD | |
Maximum Internal Raw Storage Capacity | 70TB (14TB x 5) (Capacity may vary by RAID types) |
Max Single Volume | 108TB |
Drive Hot Swap | √ |
Note | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. . The maximum single volume size is not directly related to the maximum raw capacity. |
File System | |
Internal Drive | EXT4, BTRFS |
External Drive | EXT3, EXT4, NTFS, FAT32, HFS+ |
External Ports | |
RJ-45 1GbE Network Jack | 2 |
USB 3.0 Port | 2 |
USB 2.0 Port | / |
COM | / |
HDMI | 1 |
VGA | / |
LSI 9207-8i HBA Card | / |
PCIe Slots | / |
Appearance | |
Size (H*W*D) | 227 x 225 x 136 mm |
Packaging Size (H*W*D) | 300 x 275 x 186 mm |
Weight | Net Weight: 2.33Kg Gross Weight: 3.63Kg |
Others | |
System Fan | 80 mm x 80 mm x25mm 2 pcs |
Fan Mode | Smart, High speed, Middle speed, Low speed |
Noise Level | 19.8dB(A) |
Power Supply | 90W |
AC Input Voltage | 100V – 240V AC |
Current Frequency | 50/60 Hz, single frequency |
Power Consumption | 56.6W (read & write) |
2.0W (hard drive dormancy) | |
Limited warranty | 2 years |
Certificate | FCC, CE, CCC, KC |
Environment | RoHS, WEEE |
Temperature | |
Working Temperature | 5°C ~ 40°C (40°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative Humidity | 5% ~ 95% RH |
Package Contents | |
Host unit (x1) | |
Power cord (x1) | |
RJ-45 network cable (x1) | |
Quick Installation Guide (x1) | |
Limited Warranty Note(x1) | |
Screws(a few) | |
Power adapter (x1) | |
TOS Features | |
OS Supported | |
Supported Client OS | Windows OS, Mac OS, Linux OS |
Supported Web Browsers | Google Chrome 48, Microsoft Internet Explorer 9, Mozilla Firefox 30, Apple Safari 4.5 or later version; Microsoft Edge is not recommended. |
Supported mobile OS | Ios 8.2, Android 5.0 or later version |
Storage Management | |
Supported RAID Types | Single, JBOD, RAID 0, RAID 1, RAID5, RAID 6, RAID 10 |
Maximum Internal Volume Number | 256 |
Maximum iSCSI Target | 128 |
Maximum iSCSI LUN | 256 |
Volume Expansion with Larger HDDs | RAID 1,RAID5,RAID 6,RAID10 |
Volume Expansion by Adding an HDD | RAID5,RAID6 |
RAID Migration | √ |
SSD Cache | √ |
Hot Spare | √ |
SSD TRIM | / |
Hard Drive S.M.A.R.T. | √ |
Seagate IHM | √ |
NVRAM write cache(BBU-protected) | / |
WORM(Write Once Read Many) | / |
Shared Folder Snapshot | √ |
LUN Snapshot | / |
Storage QoS For Shared Folder | / |
File Services | |
File Protocol | SAMBA/AFP/NFS/FTP/WebDAV |
Maximum Concurrent SAMBA/AFP/FTP Connections | 200 |
Windows Access Control List (ACL) Integration | √ |
NFS Kerberos Authentication | √ |
Account & Shared Folder | |
Maximum local user’s account number | 512 |
Maximum local group number | 256 |
Maximum shared folders number | 256 |
Maximum shared folders syncing tasks | 4 |
Backup | |
Rsync Server | √ |
Rsync Backup | √ |
Schedule Backup | √ |
USB Device Backup | √ |
Cloud Sync | √ |
Time Machine Server | √ |
File System Gluster | √ |
Networking | |
TCP/IP | IPv4 |
Protocols | CIFS/SAMBA, NFS, FTP, TFTP, HTTPS, SSH, iSCSI, SNMP, SMTP |
Link Aggregation | √ |
DLNA Compliance | √ |
VPN Client | √ |
VPN Server | √ |
Proxy client | √ |
Proxy Server | / |
UPnP/Bonjour Discovery | √ |
TNAS Remote Access | √ |
DDNS | √ |
Access Right Management | |
Batch users creation | / |
Import/Export users | / |
User Quota Management | √ |
Local user access control for CIFS/SAMBA and FTP | √ |
Domain Authentication | |
Microsoft Active Directory | √ |
LDAP Client | √ |
LDAP Server | √ |
SSO | / |
Security | |
Firewall Protection | √ |
Account Auto-block Protection | √ |
AES Volume and Shared Folder Encryption | √ |
Importable SSL certificate | √ |
Instant Alert via email, SMS, Beep | √ |
Power Management | |
Automatic Power On After Power Recovery | √ |
Scheduled Power On/Off | √ |
Wakeup On LAN | / |
UPS Supported | √ |
Administration | |
Multi-window, Multi-task System Management | √ |
Custom Desktop | √ |
Control Panel | √ |
Resource Monitor | √ |
Syslog | √ |
OS UI Language | English, German, French, Spanish, Italian, Magyar, Chineses, Japanese, Korean |
Applications | |
Application Center | √ |
Mail Server | √ |
Web Server | √ |
Clam Antivirus | √ |
Download | √ |
Multi-Media Server | √ |
Docker | √ |
Plex Media Server | √ |
Snapshot | √ |
Giá sản phẩm trên Tiki đã bao gồm thuế theo luật hiện hành. Bên cạnh đó, tuỳ vào loại sản phẩm, hình thức và địa chỉ giao hàng mà có thể phát sinh thêm chi phí khác như phí vận chuyển, phụ phí hàng cồng kềnh, thuế nhập khẩu (đối với đơn hàng giao từ nước ngoài có giá trị trên 1 triệu đồng).....
Thương hiệu | TerraMaster |
---|---|
Xuất xứ thương hiệu | China |
Kích thước | 300 x 275 x 186 mm |
Dung lượng ổ cứng | 0 |
Model | F5-221 |
Xuất xứ | china |
Trọng lượng | 3.63 |
SKU | 9391239790741 |
tai nghe bluetooth dây mạng nas synology terramaster wd home cloud bộ lưu trữ mạng ổ cứng di động 500gb ổ cứng di động 3.0 500gb my cloud home hđ mycloud ds420 wd my cloud home 4tb wd my cloud nas synology ds1520+ nas synology ds720 synology ds920 synology mycloud asustor as5022 nas synology ds120j nas synology ds220j hdd box 2.5 hdd ổ cứng di động ổ cứng ssd di động ổ cứng di động 2tb ổ cứng di động ssd o cung wd ổ cứng di động 1tb